Product Details
+
MS Power MSKP85S16U, Thyristor(SCR), 85Amp, 1600V, 1/2" 20 UNF, Anode stud
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Controlled Rectifiers
- AC Switch
- DC Motor Control
Specification
MS Power Part Number | MSKP85S16U |
Vrrm | 1600V |
SCR Configuration | Anode Stud |
IF(av) @ 100 Deg C | 196 Amp |
IF(av) @ 125 Deg C | 85 Amp |
Itsm | 1.35 kA |
VF(to) | 1.20V |
I(gt) | 150mA |
Tj(max) | 125°C |
rF | 2.60mΩ |
Termination Style (Tail) | 10mm Round Lug |
Termination Style (Stud) | 1/2" 20 UNF |
Tail Length to Stud | 175mm |
R th(j-c) | 0.27°C/W |
R th(c-h) | 0.08°C/W |
Weight | 200g |
Mounting Torque | 14 Nm |
Factory Pack Qty | 10 |
Country Of Origin | China |
MS Power Headquarters | Germany |
Datasheet
Obsolescence
This part is, Obsolete due to part number change see for replacement